This Week's Markets Brief
27/05/22
The FOMC met again this week, and they're not backing down on their plans to drive inflation down. All set to go ahead with multiple 50 basis-point interest rate increases. Furthermore, the Fed approved a plan to reduce the central bank's $9 trillion beginning in June, mainly including Treasuries and mortgage-backed securities.
This hasn't helped the markets this week as we've seen Bitcoin range between $28.6k and $30.8k. It's a sideways market for now. Month ends are generally quite volatile as options expire. Max pain for this week is $34k. We are well below that, so we may see an artificial pump, or traders have just lost this month's bet.
On a positive note, Andreesen Horowitz raised $4.5 billion to take advantage of bargains in a bear market. That's a healthy sign. Ark and 21Shares refile for a Bitcoin spot ETF. Thailand exempts VAT on crypto transfers.
📈Reference Markets over the past week
BTC The OG of cryptos | -4.3% $29000 | If history repeats itself, TA traders are warning of a potential low of $13k for Bitcoin. That won't happen right?..right? |
ETH The king of Alts | -12.4% $1772 | ETH gas fees fell to their lowest since July 2021 at $2.54 a transaction. Learn more about how ETH plans to lower fees with danksharding in this great video! |
ATOM Interoperable Blockchain Chain | -14% $9.39 | Cosmos looks to create a Contract Consumer Chain with a developer DAO -25% of the gas fees are sent to the Cosmos Hub validators and delegators for securing the chain, and the remaining 75% go to a DAO supporting the development of the consumer chain. This is an attempt to attract bluechip Cosmwasm projects from Terra. |
OSMO Yield Farming on cosmos | -11.5% $1.39 | Read this great analysis of what happened to the UST pool on Osmosis during the depegging event. |
CRO Crypto.com | -13.7% $0.17 | For weekly GameFi Updates, visit this link. This week, Sony dove into the Metaverse using the Playstation platform. |
JUNO Smart-contracts on IBC | -14.3% $5.90 | The second largest DEX on Terra moves to Juno - Loop Finance. |
LUNAC Terra ecosystem | -2.3% $0.00001 | Luna airdrop is scheduled for the 28th of May. 30% of the LUNA airdrop will be immediately available to Pre-Attack users with wallets that had less than 10k LUNA (including staking derivatives) or deposited UST in Anchor, and Post-Attack users with any quantity of LUNA (including staking derivatives), UST, or both. Read all about it here. |
📊Impact Markets over the past week
REGEN Ecological State Ledger | -14.5% $0.29 | Catch up on their recent Twitter Space, where they explored active inferencing. |
IXO The Layer 1 for Refi Projects | -25.5% $0.052 | A big announcement is in the works. Watch their Twitter and Discord for updates! |
CELO Seigniorage stablecoins collateralised by crypto and natural assets. | -1.7% $1.37 | Watch the Kuneco monthly community call that happened this week. Kuneco means “togetherness” in Esperanto. This monthly gathering hosted a space to foster connectedness, inspire action, and strengthen the spirit around Celo’s mission of prosperity for everyone. |
BCT Toucan Protocol: Base Carbon Tonnes | -16.4% $2.15 | Read their response to Verra’s May 25th announcement, addressing crypto instruments and tokens. |
DOVU Moving carbon from the sky into the soil. | -22.8% $0.010 | You can now port $DOV across DLT networks on Hashport Network. |
📉DAO Shares over the past week
ℹ️ Remember that DAO’s with a rebase mechanism should be valued on their treasuries, and market cap increases are a more important metric than token prices, as high yields try to outpace price fluctuations.
KLIMA DAO Carbon Credits as its treasury | -29.2% $4.91 Treasury: 18,172,647 TONNES CO2 | On May 31st, KlimaDAO, Accenture and Ripe will discuss Web3’s role in sustainability. RSVP here. Hosted by Thought for Food and Cargill. |
Olympus DAO The largest DAO built on Ethereum | +7.5% $18.40 Treasury: $357 million | Ohm had a strong week with it bouncing off its backing price. Current backing price is $16. Klima is trading below its backing price of $5.27. Will it follow Ohms price recovery? |
Gitcoin DAO GTC - Platform to find meaningful open-source work | -14.9% $2.28 | GitcoinDAO is looking for writers and editors to join their content team. Interested? DM them on their Twitter! |
PrimeDAO DeFi Tools DAO | -20% $0.27 | PrimeDAO, Impacta Finance and ReFi DAO are launching the first ReFi Rate-athon in June! There will be over $25k in prizes to be won. |
Token Analysis of $UNI
Uniswap is the OG automated market-maker. AMMs have been the engine behind DeFi and will no doubt provide utility to ReFi, by enabling permission-less decentralised P2P market exchanges that don't rely on intermediaries.
Earth State Snippets
- A partnership to further regeneration. Ecorise DAO promotes and drives regenerative land use. The Open Forest Protocol (OFP) is changing how forestation projects are monitored, verified and funded, and they have now joined forces for transparent land conservation and regeneration.
Total Natural Land Locked meets Total Hectares Locked
- "Carbon markets are needed to address climate change." KlimaDAO believes that optimism will prevail in the face of the daunting challenges of carbon offsetting. They equally stand firm that the Voluntary Carbon Market could hold some of the most powerful keys to fighting climate change. Dive into this recent article where they explore both angles.
🌍 For the Earth!
With an eye on the future, and deep concern for the every-present predicament facing humanity, ReFi builders are continuing to build the real Tokenised Earth Economy, with real Earth state-change technologies, to solve real problems.
Join us every Tuesday at 15:00 UTC for a weekly conversation in the Earth State Twitter Space, where we share intelligence with the thought-leaders, problem-owners and solution-builders of this new economy.
Not financial or tax advice. This article is strictly educational and is not investment advice or a solicitation to buy or sell any assets or to make any financial decisions. For tax advice talk to your accountant. DYOR – do your own research.